mPower UNI/MP100 Replacement Sensor Modules

Product Description

See table below for Gas type, Range, Resolution and Part #

Replacement Sensor Modules sold Separately from the Monitors.

Gas Measuring Range (PPM) Resolution (PPM) PART #
CO Carbon Monoxide 500 1 M080-0001-000
CO  1000 1 M080-0001-001
CO  2000 1 M080-0001-002
H2S Hydrogen Sulfide 50 0.1 M080-0002-000
H2S  100 0.1 M080-0002-001
H2S 200 0.1 M080-0002-002
H2S 1000 1 M080-0018-000
O2 Oxygen 25% 0.10% M081-0001-000
O 30% 0.10% M081-0001-001
SO2 Sulfur Dioxide 20 0.1 M080-0005-000
SO2  100 0.1 M080-0005-001
Cl2 Cholrine 50 0.1 M080-0006-000
NO Nitric Oxide 250 1 M080-0009-000
NO2 Nitrogen Dioxide 20 0.1 M080-0008-000
H2 Hydrogen 1000 1 M080-0013-000
H2 2000 1 M080-0013-001
PH3 Phosphine 20 0.01 M080-0003-000
ETO Ethylene Oxide 100 0.1 M080-0014-000
ETO  200 0.1 M080-0014-001
NH3 Ammonia 100 1 M080-0004-000
NH3   500 1 M080-0004-100
CIO2 Chlorine Dioxide 1 0.01 M080-0015-000
HCN Hydrogen Cyanide 100 1 M080-0010-000
O3 Ozone 1 0.02 M080-0007-000
HCI Hydrogen Chroride 15 0.1 M080-0012-000
CH3SH Methyl Mercaptan 10 0.1 M080-0016-000
C2H4O Acetaldehyde 20 0.1 M080-0044-000
$77.00
Maximum quantity available reached.

Related products