
See table below for Gas Types, Range, Resolution and Part #
Multi Gas detector config with 4 or 5 gas with pump: LEL/O2/H2S/CO/VOC. We have full range of sensors selection, e.g. electrochemical (EC), pellistor, non-dispersive infrared (NDIR) and photo-ionization detector (PID). Detectors arrive with ready to use with sensors (user specified), stainless-steel alligator clip, USB/AC adapter with cable, rechargeable lithium polymer battery, calibration hose, instructions/Quick Start Guide.
5 Gas Detector
5 Gases | Resolution and Range | Part # | |
Combustible (%LEL) | 1-100% LEL | M004-0028-000 | |
Oxygen (O2) | 0.1-30% Vol | ||
Carbon Monoxide/Hydrogen Sulfide (CO/H2S) | 1-500 ppm/0.1-200 ppm | ||
Sulfer Dioxide (SO2) | 0.1-20ppm |
4 Gas Detector
4 Gases-A | Resolution and Range | M004-0027-000 | |
Combustible (%LEL) | 1-100% LEL | ||
Oxygen (O2) | 0.1-30% Vol | ||
Hydrogen Cyanide (HCN) | 1-100 ppm | ||
Carbon Monoxide (CO) | 1-1000 ppm | ||
4 Gases-B | Resolution and Range | M004-0001-000 | |
Combustible (%LEL) | 1-100% LEL | ||
Oxygen (O2) | 0.1-30% Vol | ||
Hydrogen Sulfide (H2S) | 0.1-100 ppm | ||
Carbon Monoxide (CO) | 1-1000 ppm |
3 Gas Detector
3 Gases-A | Resolution and Range | M004-0003-000 | |
Combustible (%LEL) | 1-100% LEL | ||
Oxygen (O2) | 0.1-30% Vol | ||
Carbon Monoxide (CO) | 1-1000 ppm | ||
3 Gases-B | Resolution and Range | M004-0002-000 | |
Combustible (%LEL) | 1-100% LEL | ||
Oxygen (O2) | 0.1-30% Vol | ||
Hydrogen Sulfide (H2S) | 0.1-100 ppm |
2 Gas Detector
2 Gases | Resolution and Range | M004-0005-000 | |
Combustible (%LEL) | 1-100% LEL | ||
Oxygen (O2) | 0.1-30% Vol |
1 Gas Detector
1 Gas | Resolution and Range | M004-0009-000 | |
Combustible (%LEL) | 1-100% LEL |